Greece Sailing Yachts
Luxury Greece Sailing yachts Over 100 Feet
Greece charters offers some of the most elegant and sleek sailing yachts in the world. The Greek sailing yachts featured below are above 100 Feet and are all available for your Greek sailing vacation. We welcome you to select any of the yachts and we will provide you with all the necessary information to help you decide on the best sailing yacht for your Greece yacht charter.
| |||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||
High Rate: 56000.00 EUR per week | |||||||||||||||||||||||||||||
Low Rate: 45500.00 EUR per week | |||||||||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||||||||
Rates are Plus Expenses | |||||||||||||||||||||||||||||
Additional Rate Details: 2024 Charter Rates: 48,300 EUR / Week for 13-20 pax (All year round) + VAT currently 13% + Expenses 41,300 EUR / Week for up to 12 pax with use of up to 6 cabins (All year round) + VAT currently 13% + Expenses Expenses: • Half board service 65 EUR per person per day, and full board service 90 EUR per person per day - including local wine and beer with the meals (Any other alcoholic drinks needed will be ordered separately and at the clients' expense.). If we have excessive consumption of alcoholic drinks during the charter, it will be extra, at the Charterer's expense. Soft drinks, coffee, tea and snacks are also included in the above rates. • Fuel for a week approx. 10.000 EUR in the form of an APA. This is an approximate and we will able to make a more detailed offer once we know the clients’ preferences. * Kids till 5 years old are free of charge * Kids 5-12 years old 50% * Kids 13 years old and over are normal rates VAT (Value added tax) VAT rate mentioned herein (13%) is the one applicable by current tax legislation valid to this date and subject to change without prior notice or responsibility on the Broker, Stakeholder or the Owner. Should any changes in applicable tax legislation take place resulting in changes in total amount(s) due then the difference will be credited or debited accordingly to the Charterer. 2025 Charter Rates: 56,000 EUR / Week for 13-20 pax (All year round) + VAT currently 13% + Expenses 45,500 EUR / Week for up to 12 pax with use of up to 6 cabins (All year round) + VAT currently 13% + Expenses Expenses: • Half board service 75 EUR per person per day, and full board service 120 EUR per person per day - including local wine and beer with the meals (Any other alcoholic drinks needed will be ordered separately and at the clients' expense.). If we have excessive consumption of alcoholic drinks during the charter, it will be extra, at the Charterer's expense. Soft drinks, coffee, tea and snacks are also included in the above rates. • Fuel for a week approx. 10.000 EUR in the form of an APA. This is an approximate and we will able to make a more detailed offer once we know the clients’ preferences. * Kids till 5 years old are free of charge * Kids 5-12 years old 50% * Kids 13 years old and over are normal rates ***All charters are operating Sat - Sat,13:00 - 10:00 (or other upon final confirmation with owner) | |||||||||||||||||||||||||||||
Summer Base Port: Alimos Marina, Athens, Greece | |||||||||||||||||||||||||||||
Summer Operating Area: Greece | |||||||||||||||||||||||||||||
Winter Base Port: Alimos Marina, Athens, Greece | |||||||||||||||||||||||||||||
Winter Operating Area: Greece | |||||||||||||||||||||||||||||
Location Details: |